• If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Duyuru

Gizle
No announcement yet.

@Humax_Sat-An_motor_Settings

Gizle
X
 
  • Filtrele
  • Zaman
  • Göster
Hepsini Sil
new posts

  • @Humax_Sat-An_motor_Settings

    Kod:
    [center]Humax_Sat-An_motor_Settings.[75E_43W]...23.12.2008
    -----------------------------
    
    This is default 32 antennas settings for Humax 5400/ToH 3.xx (32 antennas bug fixed)!
     FROM EAST TO WEST ( 75E to 43W ) NO SATELLITE PRIORITY !!! Just use yellow taste Network (advanced
     mode) on your remote,and every things will be very simply and clearly !
    
     11.05.08 add back ART & Showtime ! 
     17.10.08 removed TPS encrypted channels (TPS encryption is past)
     17.10.08 some Polsat channels are removed too (Nagravision 3)
     01.11.08 removed Premiere erotic channels (Blue Movies)
     
     14.12.08 ATTENTION!! One of the satellite position has been changed.Intelsat 901 on 18W was replaced
     Express A3 on 11W (********** motor position 11). No more regular services on this satellite (11W).
     
    //////////////////////////////////////////////////////////////////////////////////////////////////
    
     
     - Satellite name --------------- Position -- Antenna index -- Motor position --
      
      1  ABS 1                         75.0 E          17               34  (user 1)   
      2  Int.10                        68.5 E          15               35  (User 2)
      3  Int.902                       62.0 E          19               36  (user 3)
      4  NSS 703                       57.0 E          28               37  (user 4) 
      5  Express AM 22                 53.0 E          29               38  (user 5)
      6  Turksat 2A,3A                 42.0 E          22               22
      7  Express AM 1                  40.0 E          31               24
      8  Hellas Sat 2                  39.0 E          18               25
      9  Sesat                         36.0 E          23               26
     10  Eurobird 3                    33.0 E          21               39  (user 6)
     11  Astra 2A,2B,2C/Eurobird 1     28.0 E          24               18      
     12  Badr 3,4,6/Eurobird 2         26.0 E          25               17
     13  Astra 3A,1E                   23.5 E          27               16
     14  Eut.W6                        21.6 E          13               40  (user 7)
     15  Astra 1F,1G,1KR,1L,1M         19.2 E           0                2
     16  Eut.W2                        16.0 E           2                3     
     17  Hotbird 6,7A,8                13.0 E           1                1
     18  Eut.W1/Eurobird 9             10.0 E           3                4
     19  Eut.W3A                        7.0 E           4                5
     20  Sirius 4/Thor 2                4.8 E           5                6
     21  Thor 3,5/Int.10-02             1.0 W           6                8
     22  Amos 2,3                       4.0 W           7               27
     23  Atl.Bird 3                     5.0 W           8                9
     24  NileSat 101,102/Atl.Bird 4     7.0 W           9               28
     25  Atl.Bird 2/Telecom 2D          8.0 W          10               10
     26  Atl.Bird 1                    12.5 W          26               30
     27  Telstar 12                    15.0 W          12               31
     28  Int.901                       18.0 W          11               11   **********
     29  NSS 7                         22.0 W          14               12
     30  Int.905                       24.5 W          30               41  (user 8)
     31  Hispasat 1C,1D                30.0 W          16               14
     32  Int.3R                        43.0 W          20               33
    
    
     23.12.08 >>>Sat-An<<<[/center]
    Eklenen Dosyalar

  • #2

    This is default 32 antennas settings for Humax 5400/ToH 3.xx (32 antennas bug fixed)!
    FROM EAST TO WEST ( 75E to 43W ) NO SATELLITE PRIORITY !!! Just use yellow taste Network (advanced
    mode) on your remote,and every things will be very simply and clearly !

    11.05.08 add back ART & Showtime !
    17.10.08 removed TPS encrypted channels (TPS encryption is past)
    17.10.08 some Polsat channels are removed too (Nagravision 3)
    01.11.08 removed Premiere erotic channels (Blue Movies)

    14.12.08 ATTENTION!! One of the satellite position has been changed.Intelsat 901 on 18W was replaced
    Express A3 on 11W (********** motor position 11). No more regular services on this satellite (11W).

    //////////////////////////////////////////////////////////////////////////////////////////////////


    - Satellite name --------------- Position -- Antenna index -- Motor position --

    1 ABS 1 75.0 E 17 34 (user 1)
    2 Int.10 68.5 E 15 35 (User 2)
    3 Int.902 62.0 E 19 36 (user 3)
    4 NSS 703 57.0 E 28 37 (user 4)
    5 Express AM 22 53.0 E 29 38 (user 5)
    6 Turksat 2A,3A 42.0 E 22 22
    7 Express AM 1 40.0 E 31 24
    8 Hellas Sat 2 39.0 E 18 25
    9 Sesat 36.0 E 23 26
    10 Eurobird 3 33.0 E 21 39 (user 6)
    11 Astra 2A,2B,2C/Eurobird 1 28.0 E 24 18
    12 Badr 3,4,6/Eurobird 2 26.0 E 25 17
    13 Astra 3A,1E 23.5 E 27 16
    14 Eut.W6 21.6 E 13 40 (user 7)
    15 Astra 1F,1G,1KR,1L,1M 19.2 E 0 2
    16 Eut.W2 16.0 E 2 3
    17 Hotbird 6,7A,8 13.0 E 1 1
    18 Eut.W1/Eurobird 9 10.0 E 3 4
    19 Eut.W3A 7.0 E 4 5
    20 Sirius 4/Thor 2 4.8 E 5 6
    21 Thor 3,5/Int.10-02 1.0 W 6 8
    22 Amos 2,3 4.0 W 7 27
    23 Atl.Bird 3 5.0 W 8 9
    24 NileSat 101,102/Atl.Bird 4 7.0 W 9 28
    25 Atl.Bird 2/Telecom 2D 8.0 W 10 10
    26 Atl.Bird 1 12.5 W 26 30
    27 Telstar 12 15.0 W 12 31
    28 Int.901 18.0 W 11 11 **********
    29 NSS 7 22.0 W 14 12
    30 Int.905 24.5 W 30 41 (user 8)
    31 Hispasat 1C,1D 30.0 W 16 14
    32 Int.3R 43.0 W 20 33


    28.12.08 >>>Sat-An<<<
    Eklenen Dosyalar

    Yorum yap

    • #3

      emeğine teşekkür
      Atlanta HD-Box Pvr/Dreambox 500 S/110Triax OffsetÇanak/StabHH-120DisecgMotor/Dıavola 0.1db Inb

      Yorum yap

      • #4

        This is default 32 antennas settings for Humax 5400/ToH 3.xx (32 antennas bug fixed)!
        FROM EAST TO WEST ( 75E to 43W ) NO SATELLITE PRIORITY !!! Just use yellow taste Network (advanced
        mode) on your remote,and every things will be very simply and clearly !

        11.05.08 add back ART & Showtime !
        17.10.08 removed TPS encrypted channels (TPS encryption is past)
        09.01.09 all Polsat encrypt channels are removed (Nagravision 3)

        14.12.08 ATTENTION!! One of the satellite position has been changed.Intelsat 901 on 18W was replaced
        Express A3 on 11W (********** motor position 11). No more regular services on this satellite (11W).

        //////////////////////////////////////////////////////////////////////////////////////////////////


        - Satellite name --------------- Position -- Antenna index -- Motor position --

        1 ABS 1 75.0 E 17 34 (user 1)
        2 Int.10 68.5 E 15 35 (User 2)
        3 Int.902 62.0 E 19 36 (user 3)
        4 NSS 703 57.0 E 28 37 (user 4)
        5 Express AM 22 53.0 E 29 38 (user 5)
        6 Turksat 2A,3A 42.0 E 22 22
        7 Express AM 1 40.0 E 31 24
        8 Hellas Sat 2 39.0 E 18 25
        9 Sesat 36.0 E 23 26
        10 Eurobird 3 33.0 E 21 39 (user 6)
        11 Astra 2A,2B,2C/Eurobird 1 28.0 E 24 18
        12 Badr 3,4,6/Eurobird 2 26.0 E 25 17
        13 Astra 3A,1E 23.5 E 27 16
        14 Eut.W6 21.6 E 13 40 (user 7)
        15 Astra 1F,1G,1KR,1L,1M 19.2 E 0 2
        16 Eut.W2 16.0 E 2 3
        17 Hotbird 6,7A,8 13.0 E 1 1
        18 Eut.W1/Eurobird 9 10.0 E 3 4
        19 Eut.W3A 7.0 E 4 5
        20 Sirius 4/Thor 2 4.8 E 5 6
        21 Thor 3,5/Int.10-02 1.0 W 6 8
        22 Amos 2,3 4.0 W 7 27
        23 Atl.Bird 3 5.0 W 8 9
        24 NileSat 101,102/Atl.Bird 4 7.0 W 9 28
        25 Atl.Bird 2/Telecom 2D 8.0 W 10 10
        26 Atl.Bird 1 12.5 W 26 30
        27 Telstar 12 15.0 W 12 31
        28 Int.901 18.0 W 11 11 **********
        29 NSS 7 22.0 W 14 12
        30 Int.905 24.5 W 30 41 (user 8)
        31 Hispasat 1C,1D 30.0 W 16 14
        32 Int.3R 43.0 W 20 33


        09.01.09 >>>Sat-An<<<
        <Full HD Yayınları Listesi>
        Eklenen Dosyalar

        Yorum yap

        • #5

          emeğine teşekkürler b.bilge
          Atlanta HD-Box Pvr/Dreambox 500 S/110Triax OffsetÇanak/StabHH-120DisecgMotor/Dıavola 0.1db Inb

          Yorum yap

          • #6

            Thank you
            Dear b.bilge

            Yorum yap

            Hazırlanıyor...
            X