• If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Duyuru

Gizle
No announcement yet.

New channel (kanal) Next 2000 Dp & cis & cx super plus 45 satellite all sat updating

Gizle
X
 
  • Filtrele
  • Zaman
  • Göster
Hepsini Sil
new posts

  • New channel (kanal) Next 2000 Dp & cis & cx super plus 45 satellite all sat updating

    best channel next

    45- NSS-6 / SES-8 95.0°E Ku 10.04.2016
    44- Yamal 401 90.0°E Ku 24.04.2016
    43- Horizon IS-15 85.0°E Ku 24.04.2016
    42- ABS-2 74.9°E Ku 25.04.2016
    41- Eutelsat 70B 70.5°E Ku 10.04.2016
    40- Intelsat 20 68.5°E Ku 25.04.2016
    39- Intelsat 902 62.0°E KU 12.04.2016
    38- Intelsat 904 60.0°E Ku 23.04.2016
    37- NSS-12 57.0°E Ku 24.04.2016
    36- Yamal 402 54.9°E Ku 25.04.2016
    35- Express-AM6 53.0°E Ku 24.04.2016
    34- Yahsat-1A 52.5°E Ku 24.04.2016
    33- MonacoSat 52.0°E Ku 23.04.2016
    32- Afghansat 1/E 48.1°E Ku 25.04.2016
    31- Africasat-1A 46.0°E Ku 24.04.2016
    30- Türksat 2A/3A/4A 42.0°E Ku 25.04.2016
    29- Express-AM7 40.0°E Ku 17.01.2016
    28- HellasSat 2 39.0°E Ku 27.03.2016
    27- Eutelsat 36B/3 36.0°E Ku 23.04.2016
    26- Astra 5B 31.5°E Ku 06.04.2016
    25- Arabsat-5A 30.5°E Ku 30.03.2016
    24- Astra 2E/2F/2G 28.2°E Ku 25.04.2016
    23- Badr-4/5/6 26.0°E Ku 25.04.2016
    22- Eutelsat 25B / Es' 25.5°E Ku 25.04.2016
    21- Astra 3B 23.5°E Ku 25.04.2016
    20- Eutelsat 21B 21.6°E Ku 01.04.2016
    19- Astra 1KR/1L/1M 19.2°E Ku 19.04.2016
    18- Eutelsat 16A 16.0°E Ku 24.04.2016
    17- Hot Bird 13B/13 13.0°E Ku 25.04.2016
    16- Eutelsat 10A 10.0°E Ku 25.04.2016
    15- Eutelsat 9B 09.0°E Ku 25.04.2016
    14- Eutelsat 7A/7B 07.0°E Ku 25.04.2016
    13- Astra 4A / SES-5 04.9°E Ku 24.04.2016
    12- Eutelsat 3B 03.1°E Ku 25.04.2016
    11- IntelsatThor 5/6/7 00.8°W Ku 25.04.2016
    10- Amos 2/3 04.0°W Ku 24.04.2016
    9 - Eutelsat 7WNile 201 07.2°W Ku 24.04.2016
    8 - Eutelsat 8 West B 08.0°W Ku 18.04.2016
    7 - Express-AM44 11.0°W Ku 11.04.2016
    6 - Eutelsat 12 West B 12.5°W Ku 11.04.2016
    5 - Express-AM8 14.0°W Ku 23.04.2016
    4 - Telstar 12 / 15.0°W Ku 24.04.2016
    3 - Intelsat 901 18.0°W Ku 03.04.2016
    2 - SES-4 22.0°W Ku 23.04.2016
    1 - Hispasat 30W-30W 30.0°W Ku 25.04.2016


    Download
    -105.5°-100.5°-95°-90°-85°-83°-78°-75°-72°--70°-68°-66°-65°-64°-62°-60°-58°-57°-56.°-55.°-54°-53°-52°-50°-48°-47.5° -46°-45° 42°-39°-36°-33°-31°-30°-28.2°-26°-25.5°-21.6°-23.5° -19.2°-16°-13°-10°-9°-7°-4.8°- 3.1°

    UYDULAR BATI- 1°-4°-7°-11°-12.5°-15.5°-18-20.°-22.°-24°-30°-
  • #2

    password File is { ARAZ }
    -105.5°-100.5°-95°-90°-85°-83°-78°-75°-72°--70°-68°-66°-65°-64°-62°-60°-58°-57°-56.°-55.°-54°-53°-52°-50°-48°-47.5° -46°-45° 42°-39°-36°-33°-31°-30°-28.2°-26°-25.5°-21.6°-23.5° -19.2°-16°-13°-10°-9°-7°-4.8°- 3.1°

    UYDULAR BATI- 1°-4°-7°-11°-12.5°-15.5°-18-20.°-22.°-24°-30°-

    Yorum yap

    Hazırlanıyor...
    X